Flatwater Kayaks
Nelo K1 Moskito 90
-
KBoat Type
-
1Seats
-
1Stability Level
- 90 KGAthlete(s) Weight
The Moskito 90 was developed to provide speed, stability, and control, especially for larger athletes.
Designed to maximize paddling efficiency, it strikes an ideal balance between performance and precision, responding specifically to the needs of bigger paddlers.
Construction Options
P | Polyethylene | Built-in polyethene material. With more than 50% recycled material! |
A1 | Fiberglass Epoxy | This is the basic layup that is meant to be an affordable option for touring and learning boats. |
F | Hybrid Carbon Epoxy | A very durable and resistant layup, ideal for sprint training and competition. A great balance between stiffness and price. |
WWR | Carbon/Kevlar Epoxy | It was specifically developed for down river, marathon training, and sea racing. It stands out for the balance between its lightness and stiffness. |
G | Carbon Honeycomb Epoxy | High-quality construction, amazing stiffness, prepared for high performance. |
E | Lightweight Carbon Epoxy | It was specifically developed for marathon events. As light as it can be while being very resilient in a demanding sport. |
SCS | Solid Composite System | Provides an excellent performance level because of it’s extreme stiffness, the result of using state-of-the-art materials and technologies.
Ideal for high level competition. This layup also stands out for the available options, such as, weights, covers, fittings and designs. |
FC | Full Carbon | The beauty of a clear carbon boat while being the stiffest layup, all possible by using an infusion process for maximum fiber and resin impregnation. |
AIR | Ultralight Weight | Was specifically developed for surfski boats, standing out for being extremely lightweight.
It’s especially suited for high performance in all conditions. |